Preliminary earthquake data and analysis
Event ID | 255706 |
---|---|
Event time | 2020-09-03 02:57:43 (UTC) |
Local time | 2020-09-03 06:57:43 - [It was morning in the affected area.] |
Last update | 2020-09-03 03:12:00 (UTC) |
Magnitude | 2.5 |
Depth | 78 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | |
Nearest settlement | Las Palmas |
Distance | 12 km |
Course | E |
Surface type | underground quake |