Preliminary earthquake data and analysis
Event ID | 255701 |
---|---|
Event time | 2020-09-03 02:45:23 (UTC) |
Local time | 2020-09-03 08:45:23 - [It was morning in the affected area.] |
Last update | 2020-09-03 03:05:00 (UTC) |
Magnitude | 4.1 |
Depth | 5 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | |
Nearest settlement | El Tesoro |
Distance | 5 km |
Course | E |
Surface type | underground quake |