Preliminary earthquake data and analysis
Event ID | 255693 |
---|---|
Event time | 2020-09-03 02:51:52 (UTC) |
Local time | 2020-09-02 14:51:52 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 02:53:32 (UTC) |
Magnitude | 2.4 |
Depth | 40.32 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Canterbury |
Nearest settlement | Hanmer Springs |
Distance | 29 km |
Course | N |
Surface type | underground quake |