Preliminary earthquake data and analysis
Event ID | 255689 |
---|---|
Event time | 2020-09-03 02:24:22 (UTC) |
Local time | 2020-09-03 06:24:22 - [It was morning in the affected area.] |
Last update | 2020-09-03 02:45:00 (UTC) |
Magnitude | 3 |
Depth | 34 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | |
Nearest settlement | Carrizal Bajo |
Distance | 53 km |
Course | WNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.