Preliminary earthquake data and analysis
Event ID | 255681 |
---|---|
Event time | 2020-09-03 02:26:08 (UTC) |
Local time | 2020-09-02 14:26:08 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 02:35:00 (UTC) |
Magnitude | 3.5 |
Depth | 12 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Pauanui |
Distance | 112 km |
Course | E |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.