Preliminary earthquake data and analysis
Event ID | 255667 |
---|---|
Event time | 2020-09-03 02:22:37 (UTC) |
Local time | 2020-09-02 14:22:37 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 02:24:40 (UTC) |
Magnitude | 3.8 |
Depth | 13.56 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Waihau Bay |
Distance | 111 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.